截面直径 W | 径向安装 | 轴向安装 | 倒角半径 | |||||
沟槽深度 | 沟槽宽度 | 沟槽深度 | 沟槽宽度 | |||||
动密封 | 静密封 | |||||||
t1+0.05 | t+0.05 | b1+0.2 | b2+0.2 | b3+0.2 | h+0.05 | b4+0.05 | r1 | |
0.50 | - | 0.35 | 0.80 | - | - | 0.35 | 0.80 | 0.20 |
0.74 | - | 0.50 | 1.00 | - | - | 0.50 | 1.00 | 0.20 |
1.00 1.02 | - | 0.70 | 1.40 | - | - | 0.70 | 1.40 | 0.20 |
1.20 | - | 0.85 | 1.70 | - | - | 0.85 | 1.70 | 0.20 |
1.25 1.27 | - | 0.90 | 1.70 | - | - | 0.90 | 1.80 | 0.20 |
1.30 | - | 0.95 | 1.80 | - | - | 0.95 | 1.80 | 0.20 |
1.42 | - | 1.05 | 1.90 | - | - | 1.05 | 2.00 | 0.30 |
1.50 1.52 | 1.25 | 1.10 | 2.00 | 3.00 | 4.00 | 1.10 | 2.10 | 0.30 |
1.60 1.63 | 1.30 | 1.20 | 2.10 | 3.10 | 4.10 | 1.20 | 2.20 | 0.30 |
1.78 1.80 | 1.45 | 1.30 | 2.40 | 3.80 | 5.20 | 1.30 | 2.60 | 0.40 |
1.83 | 1.50 | 1.35 | 2.50 | 3.90 | 5.30 | 1.35 | 2.60 | 0.40 |
1.90 | 1.55 | 1.40 | 2.60 | 4.00 | 5.40 | 1.40 | 2.70 | 0.40 |
1.98 2.00 | 1.65 | 1.50 | 2.70 | 4.10 | 5.50 | 1.50 | 2.80 | 0.40 |
2.08 2.100 | 1.75 | 1.55 | 2.80 | 4.20 | 5.60 | 1.55 | 2.90 | 0.40 |
2.20 | 1.85 | 1.60 | 3.00 | 4.40 | 5.80 | 1.66 | 3.00 | 0.40 |
2.26 | 1.90 | 1.70 | 3.00 | 4.40 | 5.80 | 1.70 | 3.10 | 0.40 |
2.30 2.34 | 1.95 | 1.75 | 3.10 | 4.50 | 5.90 | 1.75 | 3.10 | 0.40 |
2.40 | 2.05 | 1.80 | 3.20 | 4.60 | 6.00 | 1.80 | 3.30 | 0.50 |
2.46 | 2.10 | 1.85 | 3.30 | 4.70 | 6.10 | 1.85 | 3.40 | 0.50 |
2.50 | 2.15 | 1.85 | 3.30 | 4.70 | 6.10 | 1.85 | 3.40 | 0.50 |
2.62 2.65 | 2.25 | 2.00 | 3.60 | 5.00 | 6.40 | 2.00 | 3.80 | 0.60 |
2.70 | 2.30 | 2.05 | 3.60 | 5.00 | 6.40 | 2.05 | 3.80 | 0.60 |
截面直径 W | 径向安装 | 轴向安装 | 倒角半径 | |||||
沟槽深度 | 沟槽宽度 | 沟槽深度 | 沟槽宽度 | |||||
动密封 | 静密封 | |||||||
t1+0.05 | t+0.05 | b1+0.2 | b2+0.2 | b3+0.2 | h+0.05 | b4+0.05 | r1 | |
2.80 | 2.40 | 2.10 | 3.70 | 5.10 | 6.50 | 2.10 | 3.90 | 0.60 |
2.92 2.95 | 2.50 | 2.20 | 3.90 | 5.30 | 6.70 | 2.20 | 4.00 | 0.60 |
3.00 | 2.60 | 2.30 | 4.00 | 5.40 | 6.80 | 2.30 | 4.00 | 0.60 |
3.10 | 2.70 | 2.40 | 4.10 | 5.50 | 6.90 | 2.40 | 4.10 | 0.60 |
3.50 | 3.05 | 2.65 | 4.60 | 6.00 | 7.40 | 2.65 | 4.70 | 0.60 |
3.53 3.55 | 3.10 | 2.70 | 4.80 | 6.20 | 7.60 | 2.70 | 5.00 | 0.80 |
3.60 | 3.15 | 2.80 | 4.80 | 6.20 | 7.60 | 2.80 | 5.10 | 0.80 |
4.00 | 3.50 | 3.10 | 5.20 | 6.90 | 8.60 | 3.10 | 5.30 | 0.80 |
4.50 | 4.00 | 3.50 | 5.80 | 7.50 | 9.20 | 3.50 | 5.90 | 0.80 |
5.00 | 4.40 | 4.00 | 6.60 | 8.30 | 10.22 | 4.00 | 6.70 | 0.80 |
5.33 5.30 | 4.70 | 4.30 | 7.10 | 8.80 | 10.50 | 4.30 | 7.30 | 1.20 |
5.50 | 4.80 | 4.50 | 7.10 | 8.80 | 10.50 | 4.50 | 7.30 | 1.20 |
5.70 | 5.00 | 4.60 | 7.20 | 8.90 | 10.60 | 4.60 | 7.40 | 1.20 |
6.00 | 5.30 | 4.90 | 7.40 | 9.10 | 10.80 | 4.90 | 7.60 | 1.20 |
6.50 | 5.70 | 5.40 | 8.00 | 9.70 | 14.40 | 5.40 | 8.20 | 1.20 |
6.99 7.00 | 6.10 | 5.80 | 9.50 | 12.00 | 14.50 | 5.80 | 9.70 | 1.50 |
7.50 | 6.60 | 6.30 | 9.70 | 12.20 | 14.70 | 6.30 | 9.90 | 1.50 |
8.00 | 7.10 | 6.70 | 9.80 | 12.30 | 14.80 | 6.70 | 10.00 | 1.50 |
8.40 | 7.50 | 7.10 | 10.00 | 12.50 | 15.00 | 7.10 | 10.30 | 1.50 |
9.00 | 8.10 | 7.70 | 10.60 | 13.10 | 15.60 | 7.70 | 10.90 | 2.00 |
9.50 | 8.60 | 8.20 | 11.00 | 13.50 | 16.00 | 8.20 | 11.40 | 2.00 |
10.00 | 9.10 | 8.60 | 11.60 | 14.10 | 16.60 | 8.60 | 12.00 | 2.50 |
12.00 | 11.00 | 10.60 | 13.50 | 16.00 | 18.50 | 10.60 | 14.00 | 2.50 |
宁波柯赛德密封科技有限公司
电话:0574-87659595/87659596
传真:0574-87659597
地址:宁波江北区仓储路218号10幢B106室